Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2002 Audi S6 Avant | Fits Front & Rear | Standard Fitment | None | – |
2003 Audi S6 Avant | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2018 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | – |
2018 Porsche Macan Turbo | Fits Front & Rear | Standard Fitment | None | – |
2018 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2019 Porsche Macan S | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X3 sDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 sDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 xDrive30e | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 M Competition | Fits Front & Rear | Standard Fitment | None | – |
2020 BMW X3 M | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 M40i | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 sDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 xDrive30e | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 xDrive30i | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 M | Fits Front & Rear | Standard Fitment | None | – |
2021 BMW X3 M Competition | Fits Front & Rear | Standard Fitment | None | – |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
MNMAN 20X9 5X112 SLV MIR-FC 20MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Stirling 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 20 offset. It’s finished in Silver W/ Mirror Cut Face and weighs approximately 34.5 lbs. With incredible styling and value, Mandrus offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new forged wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Beyond compatibility, Mandrus wheels are highly in tune with the Mercedes design rationale, that is to say, a perfect blend of form and function. We strive for designs that are both timeless and cutting edge, wheels, in other words, that make precisely the statement you are seeking to make.
Mandrus Mercedes wheels include cast monoblock light alloys, rotary forged wheels and multi-piece wheels combining cast spokes and hubs with forged outer barrels. They are precisely engineered and built in the most advanced wheel-making facilities in the world. They are carefully finished in durable surfaces such as gunmetal, matte and gloss black as well as more traditional silver and chrome. All are produced using materials and processes to assure they meet the test of time.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5×112 |
Offset | 20 mm |
Hub Bore | 66.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 2090MAN205112S66 |
Product Details | |
---|---|
Cap Part Number | CC75DC |
Rivet Part Number | – |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | – |
Load Rating Header | 907 |