Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2012 Ford Focus SE | Fits Front & Rear | None | – |
2012 Ford Focus S | Fits Front & Rear | None | – |
2012 Ford Focus SEL | Fits Front & Rear | None | – |
2012 Ford Focus Titanium | Fits Front & Rear | None | – |
2012 Ford Focus Electric | Fits Front & Rear | None | – |
2013 Ford Focus Electric | Fits Front & Rear | None | – |
2013 Ford Focus ST | Fits Front & Rear | None | – |
2013 Ford Focus S | Fits Front & Rear | None | – |
2013 Ford Focus SE | Fits Front & Rear | None | – |
2013 Ford Focus Titanium | Fits Front & Rear | None | – |
2013 Lincoln MKZ Base | Fits Front & Rear | None | – |
2013 Lincoln MKZ Hybrid | Fits Front & Rear | None | – |
2014 Lincoln MKZ Base | Fits Front & Rear | None | – |
2014 Lincoln MKZ Hybrid | Fits Front & Rear | None | – |
2014 Ford Focus Electric | Fits Front & Rear | None | – |
2014 Ford Focus ST | Fits Front & Rear | None | – |
2014 Ford Focus S | Fits Front & Rear | None | – |
2014 Ford Focus SE | Fits Front & Rear | None | – |
2014 Ford Focus Titanium | Fits Front & Rear | None | – |
2015 Lincoln MKZ Base | Fits Front & Rear | None | – |
2015 Lincoln MKZ Hybrid | Fits Front & Rear | None | – |
2015 Ford Focus S | Fits Front & Rear | None | – |
2015 Ford Focus SE | Fits Front & Rear | None | – |
2015 Ford Focus Titanium | Fits Front & Rear | None | – |
2015 Ford Focus ST | Fits Front & Rear | None | – |
2015 Ford Focus Electric | Fits Front & Rear | None | – |
2016 Lincoln MKZ Base | Fits Front & Rear | None | – |
2016 Lincoln MKZ Hybrid | Fits Front & Rear | None | – |
2015 Lincoln MKZ Black Label | Fits Front & Rear | None | – |
2016 Lincoln MKZ Black Label | Fits Front & Rear | None | – |
2015 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | None | – |
2016 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | None | – |
2016 Ford Focus Electric | Fits Front & Rear | None | – |
2016 Ford Focus S | Fits Front & Rear | None | – |
2016 Ford Focus SE | Fits Front & Rear | None | – |
2016 Ford Focus Titanium | Fits Front & Rear | None | – |
2016 Ford Focus ST | Fits Front & Rear | None | – |
2016 Ford Focus RS | Fits Front & Rear | None | – |
2017 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | None | – |
2017 Lincoln MKZ Select Hybrid | Fits Front & Rear | None | – |
2017 Lincoln MKZ Reserve Hybrid | Fits Front & Rear | None | – |
2017 Lincoln MKZ Premiere Hybrid | Fits Front & Rear | None | – |
2017 Lincoln MKZ Select | Fits Front & Rear | None | – |
2017 Lincoln MKZ Premiere | Fits Front & Rear | None | – |
2017 Lincoln MKZ Black Label | Fits Front & Rear | None | – |
2017 Lincoln MKZ Reserve | Fits Front & Rear | None | – |
2017 Ford Focus RS | Fits Front & Rear | None | – |
2017 Ford Focus Electric | Fits Front & Rear | None | – |
2017 Ford Focus S | Fits Front & Rear | None | – |
2017 Ford Focus SE | Fits Front & Rear | None | – |
2017 Ford Focus SEL | Fits Front & Rear | None | – |
2017 Ford Focus ST | Fits Front & Rear | None | – |
2017 Ford Focus Titanium | Fits Front & Rear | None | – |
2018 Ford Focus S | Fits Front & Rear | None | – |
2018 Ford Focus RS | Fits Front & Rear | None | – |
2018 Ford Focus SE | Fits Front & Rear | None | – |
2018 Ford Focus SEL | Fits Front & Rear | None | – |
2018 Ford Focus ST | Fits Front & Rear | None | – |
2018 Ford Focus Titanium | Fits Front & Rear | None | – |
2018 Lincoln MKZ Reserve | Fits Front & Rear | None | – |
2018 Lincoln MKZ Select | Fits Front & Rear | None | – |
2018 Lincoln MKZ Premiere | Fits Front & Rear | None | – |
2018 Lincoln MKZ Black Label | Fits Front & Rear | None | – |
2018 Lincoln MKZ Select Hybrid | Fits Front & Rear | None | – |
2018 Lincoln MKZ Premiere Hybrid | Fits Front & Rear | None | – |
2018 Lincoln MKZ Black Label Hybrid | Fits Front & Rear | None | – |
2018 Lincoln MKZ Reserve Hybrid | Fits Front & Rear | None | – |
2018 Ford Focus Electric | Fits Front & Rear | None | – |
2019 Lincoln MKZ Base | Fits Front & Rear | None | – |
2019 Lincoln MKZ Reserve I | Fits Front & Rear | None | – |
2019 Lincoln MKZ Hybrid | Fits Front & Rear | None | – |
2019 Lincoln MKZ Reserve I Hybrid | Fits Front & Rear | None | – |
2019 Lincoln MKZ Reserve II Hybrid | Fits Front & Rear | None | – |
2019 Lincoln MKZ Reserve II | Fits Front & Rear | None | – |
2020 Lincoln MKZ Base | Fits Front & Rear | None | – |
2020 Lincoln MKZ Reserve | Fits Front & Rear | None | – |
2020 Lincoln MKZ Reserve Hybrid | Fits Front & Rear | None | – |
Gram Lights 57CR 18×8.5 +37 5-108 Glossy Gray Wheel
Gram Lights 57CR 18×8.5 +37 5-108 Glossy Gray Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
The Gram Lights sports brand extracts the ultimate performance by pushing the casting process to its limits. Through the employment of cutting-edge wheel theories in the manufacture of its wheels, this brand provides a level of performance that satisfies drivers with a passion for sports and offers unique ideas in terms of innovative designs and finishes.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.5 inches |
Bolt Pattern | 5×108 |
Offset | 37 mm |
Hub Bore | 63.4 mm |
Manufacturer Part #: | WGCRV37RAG |