Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2001 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2001 Ford Explorer Postal | Fits Front & Rear | Standard Fitment | None | – |
2001 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2001 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | – |
2001 Ford Explorer XL Fleet | Fits Front & Rear | Standard Fitment | None | – |
2001 Acura MDX Base | Fits Front & Rear | Standard Fitment | None | – |
2001 Acura MDX Touring | Fits Front & Rear | Standard Fitment | None | – |
2001 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2002 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2002 Acura MDX Base | Fits Front & Rear | Standard Fitment | None | – |
2002 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2002 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2002 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | – |
2002 Ford Explorer Postal | Fits Front & Rear | Standard Fitment | None | – |
2002 Acura MDX Touring | Fits Front & Rear | Standard Fitment | None | – |
2003 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2003 Ford Explorer Postal | Fits Front & Rear | Standard Fitment | None | – |
2003 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2003 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2003 Acura MDX Base | Fits Front & Rear | Standard Fitment | None | – |
2003 Acura MDX Touring | Fits Front & Rear | Standard Fitment | None | – |
2003 Honda Pilot LX | Fits Front & Rear | Standard Fitment | None | – |
2003 Honda Pilot EX | Fits Front & Rear | Standard Fitment | None | – |
2003 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | – |
2004 Honda Pilot EX-L | Fits Front & Rear | Standard Fitment | None | – |
2004 Honda Pilot LX | Fits Front & Rear | Standard Fitment | None | – |
2004 Acura MDX Touring | Fits Front & Rear | Standard Fitment | None | – |
2004 Acura MDX Base | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer NBX | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer XLT Sport | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer XLS Sport | Fits Front & Rear | Standard Fitment | None | – |
2004 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | – |
2004 Honda Pilot EX | Fits Front & Rear | Standard Fitment | None | – |
2005 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2005 Honda Pilot LX | Fits Front & Rear | Standard Fitment | None | – |
2005 Honda Pilot EX-L | Fits Front & Rear | Standard Fitment | None | – |
2005 Honda Pilot EX | Fits Front & Rear | Standard Fitment | None | – |
2005 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2005 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | – |
2005 Ford Explorer XLS Sport | Fits Front & Rear | Standard Fitment | None | – |
2005 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2005 Ford Explorer XLT Sport | Fits Front & Rear | Standard Fitment | None | – |
2005 Acura MDX Touring | Fits Front & Rear | Standard Fitment | None | – |
2005 Acura MDX Base | Fits Front & Rear | Standard Fitment | None | – |
2006 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2006 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2006 Honda Pilot EX-L | Fits Front & Rear | Standard Fitment | None | – |
2006 Honda Pilot EX | Fits Front & Rear | Standard Fitment | None | – |
2006 Acura MDX Base | Fits Front & Rear | Standard Fitment | None | – |
2006 Honda Pilot LX | Fits Front & Rear | Standard Fitment | None | – |
2006 Acura MDX Touring | Fits Front & Rear | Standard Fitment | None | – |
2006 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2006 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | – |
2007 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2007 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2007 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2007 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2007 Dodge Charger Base | Fits Front & Rear | Standard Fitment | None | – |
2007 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2007 Honda Pilot EX | Fits Front & Rear | Standard Fitment | None | – |
2007 Honda Pilot EX-L | Fits Front & Rear | Standard Fitment | None | – |
2007 Honda Pilot LX | Fits Front & Rear | Standard Fitment | None | – |
2007 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2008 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2008 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2008 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2008 Honda Pilot EX | Fits Front & Rear | Standard Fitment | None | – |
2008 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2008 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2008 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2008 Honda Pilot EX-L | Fits Front & Rear | Standard Fitment | None | – |
2008 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2008 Honda Pilot Value Package | Fits Front & Rear | Standard Fitment | None | – |
2008 Honda Pilot Special Edition | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Edge Sport | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2009 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2009 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Edge Sport | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2010 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2010 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2010 Acura RDX SH-AWD | Fits Front & Rear | Standard Fitment | None | – |
2011 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Acura RDX SH-AWD | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Edge Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Acura RDX SH-AWD | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Edge Sport | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Edge Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Edge Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Edge SE | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Edge Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Edge SEL | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger SXT | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger SXT | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger SRT 392 | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger SE | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger R/T Road & Track | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger R/T | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Charger Pursuit | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger 392 Hemi Scat Pack Shaker | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger R/T | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger R/T Plus | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger R/T Plus Shaker | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger R/T Shaker | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger SRT 392 | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Dodge Challenger SXT Plus | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger R/T 392 | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger SRT 392 | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger SXT | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger SXT Plus | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger T/A | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger T/A 392 | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger Daytona | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger Daytona 392 | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger Pursuit | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger R/T | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger SXT | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger GT | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger R/T | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Challenger R/T 392 | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger SRT 392 | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger SE | Fits Front & Rear | Standard Fitment | None | – |
2017 Dodge Charger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2018 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Equinox LS | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Equinox LT | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Equinox Premier | Fits Front & Rear | Standard Fitment | None | – |
2018 Chevrolet Equinox L | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger GT | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger R/T | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger R/T 392 | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger SRT 392 | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger SRT Demon | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger SXT | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger SXT Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger T/A | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Challenger T/A 392 | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger Daytona | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger Daytona 392 | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger GT | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger GT Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger Pursuit | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger R/T | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger R/T 392 | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger SRT 392 | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger SXT | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger SXT Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Dodge Charger SXT Plus Leather | Fits Front & Rear | Standard Fitment | None | – |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Honda CR-V EX | Fits Front & Rear | Standard Fitment | None | – |
2018 Honda CR-V EX-L | Fits Front & Rear | Standard Fitment | None | – |
2018 Honda CR-V LX | Fits Front & Rear | Standard Fitment | None | – |
2018 Honda CR-V Touring | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Challenger R/T Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Challenger GT | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Equinox Premier | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Equinox LT | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Equinox LS | Fits Front & Rear | Standard Fitment | None | – |
2019 Chevrolet Equinox L | Fits Front & Rear | Standard Fitment | None | – |
2019 Honda CR-V Touring | Fits Front & Rear | Standard Fitment | None | – |
2019 Honda CR-V LX | Fits Front & Rear | Standard Fitment | None | – |
2019 Honda CR-V EX-L | Fits Front & Rear | Standard Fitment | None | – |
2019 Honda CR-V EX | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Challenger SXT | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Challenger SRT Hellcat Redeye | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Challenger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Challenger R/T | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus RX350 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Charger SXT | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Charger SRT Hellcat | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Charger Scat Pack | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Charger R/T | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Charger Pursuit | Fits Front & Rear | Standard Fitment | None | – |
2019 Dodge Charger GT | Fits Front & Rear | Standard Fitment | None | – |
2020 Acura RDX SH-AWD | Fits Front & Rear | Standard Fitment | None | – |
2020 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
2021 Acura RDX SH-AWD | Fits Front & Rear | Standard Fitment | None | – |
2021 Acura RDX Base | Fits Front & Rear | Standard Fitment | None | – |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
AB27 22X9 5X4.5 TITAN BRUSH 32MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Abl 27 Dynasty 22 inch wheel is an excellent choice. It is 9.0 inches wide with a 32 offset. It’s finished in Titanium Brushed and weighs approximately 35.81 lbs. With incredible styling and value, Asanti offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 22 inches |
Width | 9.0 inches |
Bolt Pattern | 5×114.3 |
Offset | 32 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | ABL27-22901232TB |
Product Details | |
---|---|
Cap Part Number | ABLCAP-MG |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | NONE |
Load Rating Header | 907 |