Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
1993 Mazda RX-7 Base | Fits Front & Rear | Standard Fitment | None | – |
1993 Mazda RX-7 Touring | Fits Front & Rear | Standard Fitment | None | – |
1993 Mazda RX-7 R1 | Fits Front & Rear | Standard Fitment | None | – |
1994 Mazda RX-7 Touring | Fits Front & Rear | Standard Fitment | None | – |
1994 Mazda RX-7 Base | Fits Front & Rear | Standard Fitment | None | – |
1994 Mazda RX-7 R2 | Fits Front & Rear | Standard Fitment | None | – |
1995 Mazda RX-7 Touring | Fits Front & Rear | Standard Fitment | None | – |
1995 Mazda RX-7 R2 | Fits Front & Rear | Standard Fitment | None | – |
1995 Mazda RX-7 Base | Fits Front & Rear | Standard Fitment | None | – |
1996 Honda Prelude VTEC | Fits Front & Rear | Standard Fitment | None | – |
1996 Honda Prelude S | Fits Front & Rear | Standard Fitment | None | – |
1996 Honda Prelude Si | Fits Front & Rear | Standard Fitment | None | – |
1997 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | – |
1997 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | – |
1998 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | – |
1998 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | – |
1999 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | – |
1999 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | – |
2000 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | – |
2000 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | – |
2001 Honda Prelude Base | Fits Front & Rear | Standard Fitment | None | – |
2001 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | – |
2001 Honda Prelude Type SH | Fits Front & Rear | Standard Fitment | None | – |
2002 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | – |
2002 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | – |
2003 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | – |
2003 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | – |
2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2004 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | – |
2004 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | – |
2005 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2005 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | – |
2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2007 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2012 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2013 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Hyundai Veloster Turbo | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Veloster Turbo | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Veloster RE:FLEX | Fits Front & Rear | Standard Fitment | None | – |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Veloster Turbo | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | – |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Veloster RE:FLEX | Fits Front & Rear | Standard Fitment | None | – |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Veloster Turbo | Fits Front & Rear | Standard Fitment | None | – |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Veloster Turbo | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Veloster Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Veloster Premium | Fits Front & Rear | Standard Fitment | None | – |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | Standard Fitment | None | – |
2019 Hyundai Veloster Turbo | Fits Front & Rear | Standard Fitment | None | – |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
MR127 17X8 5X4.5 S-BLK 38MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Mr127 Cs10 17 inch wheel is an excellent choice. It is 8.0 inches wide with a 38 offset. It’s finished in Satin Black and weighs approximately 27.15 lbs. With incredible styling and value, Motegi offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5×114.3 |
Offset | 38 mm |
Hub Bore | 72.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | MR12778012738 |
Product Details | |
---|---|
Cap Part Number | MRC65S2S1W |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.18 |
Open End Cap | NONE |
Load Rating Header | 635 |