Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2007 Audi RS4 Base | Fits Front & Rear | Standard Fitment | None | – |
2008 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | – |
2008 Audi RS4 Cabriolet | Fits Front & Rear | Standard Fitment | None | – |
2008 Audi RS4 Base | Fits Front & Rear | Standard Fitment | None | – |
2009 Audi A4 Base | Fits Front & Rear | Standard Fitment | None | – |
2009 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | – |
2009 Audi S4 Cabriolet | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2009 Audi A4 Cabriolet | Fits Front & Rear | Standard Fitment | None | – |
2010 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | – |
2010 Audi A4 Base | Fits Front & Rear | Standard Fitment | None | – |
2010 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | – |
2010 Audi S4 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2011 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Audi A4 Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Audi S4 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2011 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi A6 Quattro Premium | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi S5 Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi S4 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2012 Audi A4 Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi S5 Cabriolet | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2012 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi A6 Quattro Premium | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi A4 Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Audi S4 Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2013 Audi S6 Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi S4 Premium Plus | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2014 Audi S4 Prestige | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2014 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A6 Quattro Premium | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A6 Quattro TDI Prestige | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi S6 Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A6 Quattro TDI Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2014 Audi A4 Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A4 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi S6 Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi S4 Premium Plus | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2015 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A6 Quattro TDI Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi S4 Prestige | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2015 Audi A4 Premium | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A4 Prestige | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A6 Quattro TDI Prestige | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2015 Audi A6 Quattro Premium | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi S6 Prestige | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi S6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi A6 Quattro TDI Prestige | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi A6 Quattro TDI Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2016 Audi S4 Prestige | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2016 Audi S4 Premium Plus | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2017 Audi A6 Quattro Competition | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi S6 Prestige | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi S6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi A6 Quattro Premium | Fits Front & Rear | Standard Fitment | None | – |
2017 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Premium | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Quattro Premium | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Quattro Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi S6 Premium Plus | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Quattro Prestige | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi A6 Quattro Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi S6 Prestige | Fits Front & Rear | Standard Fitment | None | – |
2018 Audi S4 Prestige | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2018 Audi S4 Premium Plus | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Audi S4 Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Audi S4 Premium Plus | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Audi S4 Prestige | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | – |
2019 BMW X5 xDrive50i | Fits Front & Rear | Standard Fitment | None | – |
2019 BMW X5 xDrive40i | Fits Front & Rear | Standard Fitment | None | – |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
TWCPL 19X9.5 5X112 M-BLK 35MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Chapelle 19 inch wheel is an excellent choice. It is 9.5 inches wide with a 35 offset. It’s finished in Matte Black and weighs approximately 30.63 lbs. With incredible styling and value, TSW offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Nothing sets your car or SUV apart like a new set of distinctive custom wheels from TSW. Make a bold statement by choosing just the right design, finish and size from our collection of light alloy aftermarket wheels. You’ll discover that our wheels are as remarkable for their uncompromised quality, precision engineering, advanced materials and revolutionary manufacturing processes as they are for their stunning designs.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5×112 |
Offset | 35 mm |
Hub Bore | 66.56 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 1995CPL355112M66 |
Product Details | |
---|---|
Cap Part Number | CCPCF82-T |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | – |
Load Rating Header | 907 |