Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2007 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | – |
2015 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2015 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | Standard Fitment | None | – |
2015 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | – |
2016 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | – |
2016 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | – |
2017 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | – |
2018 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | – |
2018 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2018 Subaru WRX STI Type RA | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2019 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2019 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | – |
2019 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | – |
2020 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | – |
2020 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | – |
2020 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | – |
2020 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | – |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
TWCPL 19X9.5 5X4.5 M-BLK 40MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Chapelle 19 inch wheel is an excellent choice. It is 9.5 inches wide with a 40 offset. It’s finished in Matte Black and weighs approximately 30.19 lbs. With incredible styling and value, TSW offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Nothing sets your car or SUV apart like a new set of distinctive custom wheels from TSW. Make a bold statement by choosing just the right design, finish and size from our collection of light alloy aftermarket wheels. You’ll discover that our wheels are as remarkable for their uncompromised quality, precision engineering, advanced materials and revolutionary manufacturing processes as they are for their stunning designs.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5×114.3 |
Offset | 40 mm |
Hub Bore | 76.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | 1995CPL405114M76 |
Product Details | |
---|---|
Cap Part Number | CCPCG18-T |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.0 |
Open End Cap | – |
Load Rating Header | 907 |