Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | Standard Fitment | None | – |
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | Standard Fitment | None | – |
2016 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Sahara | Fits Front & Rear | Standard Fitment | None | – |
2017 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Ram 1500 Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Ram 1500 Laramie | Fits Front & Rear | Standard Fitment | None | – |
2018 Ram 1500 Rebel | Fits Front & Rear | Standard Fitment | None | – |
2018 Ram 1500 SLT | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | – |
2019 Jeep Wrangler Unlimited Moab | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Sport | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Sport S | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Rubicon | Fits Front & Rear | Standard Fitment | None | – |
2020 Jeep Gladiator Sport | Fits Front & Rear | Standard Fitment | None | – |
This product is a SET of 4 wheels. By purchasing a quantity of 1, you will be receive 4 wheels
XD856 17X9 5X5.0/5.5 S-BLK 18MM
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Xd856 Omega 17 inch wheel is an excellent choice. It is 9.0 inches wide with a 18 offset. It’s finished in Satin Black and weighs approximately 32.8 lbs. With incredible styling and value, XD offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing your wheels with some brand new cast wheels is a great way to completely transform the exterior of your vehicle. Upgrading your wheels is also a great way to reduce weight and enhance driving performance. Changing the wheels on your vehicle is a simple and effective modification to improve the overall looks and feel of your car. We recommend wheels as one of the first mods you should do to your car.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Xtreme Diesel Performance is a retailer and distributor of quality diesel products designed to complement the Dodge, GM, and Ford lines of diesel pickup trucks. We carry an extensive inventory of diesel performance products designed to help you meet whatever your needs may be. You can count on Xtreme Diesel from the sale to the installation to provide award-winning customer service.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 9.0 inches |
Bolt Pattern | 5×127/5×139.7 |
Offset | 18 mm |
Hub Bore | 78.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | XD85679035718 |
Product Details | |
---|---|
Cap Part Number | M-1051-S2 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 1.89 |
Open End Cap | – |
Load Rating Header | 1133 |