Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2002 Subaru Impreza WRX | Fits Front & Rear | None | – |
2003 Subaru Impreza WRX | Fits Front & Rear | None | – |
2001 Subaru Outback Base | Fits Front & Rear | None | – |
2002 Subaru Outback Base | Fits Front & Rear | None | – |
2003 Subaru Outback Base | Fits Front & Rear | None | – |
2002 Subaru Outback H6 | Fits Front & Rear | None | – |
2003 Subaru Outback H6 | Fits Front & Rear | None | – |
2001 Subaru Outback L.L. Bean | Fits Front & Rear | None | – |
2002 Subaru Outback L.L. Bean | Fits Front & Rear | None | – |
2003 Subaru Outback L.L. Bean | Fits Front & Rear | None | – |
2001 Subaru Outback Limited | Fits Front & Rear | None | – |
2002 Subaru Outback Limited | Fits Front & Rear | None | – |
2003 Subaru Outback Limited | Fits Front & Rear | None | – |
2001 Subaru Outback VDC | Fits Front & Rear | None | – |
2002 Subaru Outback VDC | Fits Front & Rear | None | – |
2003 Subaru Outback VDC | Fits Front & Rear | None | – |
2000 Toyota Celica GT | Fits Front & Rear | None | – |
2000 Toyota Celica GTS | Fits Front & Rear | None | – |
2001 Toyota Celica GT | Fits Front & Rear | None | – |
2001 Toyota Celica GTS | Fits Front & Rear | None | – |
2002 Toyota Celica GT | Fits Front & Rear | None | – |
2002 Toyota Celica GTS | Fits Front & Rear | None | – |
2003 Toyota Celica GT | Fits Front & Rear | None | – |
2003 Toyota Celica GTS | Fits Front & Rear | None | – |
2004 Subaru Forester X | Fits Front & Rear | None | – |
2004 Subaru Forester XS | Fits Front & Rear | None | – |
2004 Subaru Impreza WRX | Fits Front & Rear | None | – |
2004 Subaru Outback Base | Fits Front & Rear | None | – |
2004 Subaru Outback H6 | Fits Front & Rear | None | – |
2004 Subaru Outback Limited | Fits Front & Rear | None | – |
2004 Subaru Outback L.L. Bean | Fits Front & Rear | None | – |
2004 Subaru Outback H6 35th Anniversary Edition | Fits Front & Rear | None | – |
2004 Subaru Outback H6 VDC | Fits Front & Rear | None | – |
2004 Toyota Celica GT | Fits Front & Rear | None | – |
2004 Toyota Celica GTS | Fits Front & Rear | None | – |
2004 Subaru Forester XT | Fits Front & Rear | None | – |
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Forester X | Fits Front & Rear | None | – |
2005 Subaru Forester XS | Fits Front & Rear | None | – |
2005 Subaru Forester XT | Fits Front & Rear | None | – |
2005 Subaru Forester XT Premium | Fits Front & Rear | None | – |
2005 Subaru Forester XS L.L. Bean Edition | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Outback i | Fits Front & Rear | None | – |
2005 Subaru Outback Limited | Fits Front & Rear | None | – |
2005 Subaru Outback XT | Fits Front & Rear | None | – |
2005 Subaru Outback XT Limited | Fits Front & Rear | None | – |
2005 Subaru Outback R | Fits Front & Rear | None | – |
2005 Subaru Outback VDC Limited | Fits Front & Rear | None | – |
2005 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | – |
2005 Toyota Celica GT | Fits Front & Rear | None | – |
2005 Toyota Celica GTS | Fits Front & Rear | None | – |
2006 Subaru Forester X | Fits Front & Rear | None | – |
2006 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | – |
2006 Subaru Forester XT Limited | Fits Front & Rear | None | – |
2006 Subaru Outback R | Fits Front & Rear | None | – |
2006 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | – |
2006 Subaru Outback R VDC Limited | Fits Front & Rear | None | – |
2006 Subaru Outback XT | Fits Front & Rear | None | – |
2006 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2006 Toyota Prius Base | Fits Front & Rear | None | – |
2000 Subaru Outback Base | Fits Front & Rear | None | – |
2000 Subaru Outback Limited | Fits Front & Rear | None | – |
2007 Subaru Forester X | Fits Front & Rear | None | – |
2007 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | – |
2007 Subaru Forester XT Limited | Fits Front & Rear | None | – |
2007 Toyota Prius Base | Fits Front & Rear | None | – |
2007 Toyota Prius Touring | Fits Front & Rear | None | – |
2007 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2007 Subaru Outback 2.5i Basic | Fits Front & Rear | None | – |
2007 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2007 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | – |
2007 Subaru Outback XT Limited | Fits Front & Rear | None | – |
2008 Subaru Outback XT Limited | Fits Front & Rear | None | – |
2008 Subaru Outback R L.L. Bean Edition | Fits Front & Rear | None | – |
2008 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2008 Subaru Outback 2.5i L.L. Bean Edition | Fits Front & Rear | None | – |
2008 Subaru Forester X | Fits Front & Rear | None | – |
2008 Subaru Forester X L.L. Bean Edition | Fits Front & Rear | None | – |
2008 Subaru Forester XT Limited | Fits Front & Rear | None | – |
2008 Subaru Forester Sports 2.5 X | Fits Front & Rear | None | – |
2008 Subaru Forester Sports 2.5 XT | Fits Front & Rear | None | – |
2008 Toyota Prius Touring | Fits Front & Rear | None | – |
2008 Toyota Prius Base | Fits Front & Rear | None | – |
2008 Subaru Outback Base | Fits Front & Rear | None | – |
2008 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2008 Subaru Outback 2.5i Limited L.L. Bean Edition | Fits Front & Rear | None | – |
2009 Subaru Forester X | Fits Front & Rear | None | – |
2009 Subaru Forester XT Limited | Fits Front & Rear | None | – |
2009 Subaru Forester XT | Fits Front & Rear | None | – |
2009 Subaru Forester X Limited | Fits Front & Rear | None | – |
2009 Subaru Forester X Premium | Fits Front & Rear | None | – |
2009 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2009 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2009 Subaru Outback XT Limited | Fits Front & Rear | None | – |
2009 Subaru Outback 3.0 R Limited | Fits Front & Rear | None | – |
2009 Toyota Prius Touring | Fits Front & Rear | None | – |
2009 Toyota Prius Base | Fits Front & Rear | None | – |
2010 Toyota Prius Base | Fits Front & Rear | None | – |
2010 Subaru Forester X | Fits Front & Rear | None | – |
2010 Subaru Forester XT Limited | Fits Front & Rear | None | – |
2010 Subaru Forester XT Premium | Fits Front & Rear | None | – |
2010 Subaru Forester X Limited | Fits Front & Rear | None | – |
2010 Subaru Forester X Premium | Fits Front & Rear | None | – |
2010 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2010 Subaru Outback 3.6R | Fits Front & Rear | None | – |
2006 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2011 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2011 Subaru Outback 3.6R | Fits Front & Rear | None | – |
2010 Subaru Outback 2.5i Premium | Fits Front & Rear | None | – |
2010 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2011 Subaru Forester X | Fits Front & Rear | None | – |
2011 Subaru Forester X Limited | Fits Front & Rear | None | – |
2011 Subaru Forester X Premium | Fits Front & Rear | None | – |
2011 Subaru Forester XT Premium | Fits Front & Rear | None | – |
2011 Subaru Forester X Touring | Fits Front & Rear | None | – |
2011 Subaru Forester XT Touring | Fits Front & Rear | None | – |
2011 Toyota Prius Base | Fits Front & Rear | None | – |
2011 Lexus CT200h Base | Fits Front & Rear | None | – |
1991 Morgan Celica Base | Fits Front & Rear | None | – |
1992 Morgan Celica Base | Fits Front & Rear | None | – |
1993 Morgan Celica Base | Fits Front & Rear | None | – |
2010 Subaru Outback 3.6R Limited | Fits Front & Rear | None | – |
2010 Subaru Outback 3.6R Premium | Fits Front & Rear | None | – |
2012 Lexus CT200h Base | Fits Front & Rear | None | – |
2012 Subaru Forester X | Fits Front & Rear | None | – |
2012 Subaru Forester X Limited | Fits Front & Rear | None | – |
2012 Subaru Forester X Premium | Fits Front & Rear | None | – |
2012 Subaru Forester XT Premium | Fits Front & Rear | None | – |
2011 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2011 Subaru Outback 2.5i Premium | Fits Front & Rear | None | – |
2011 Subaru Outback 3.6R Limited | Fits Front & Rear | None | – |
2011 Subaru Outback 3.6R Premium | Fits Front & Rear | None | – |
2012 Subaru Forester X Touring | Fits Front & Rear | None | – |
2012 Subaru Forester XT Touring | Fits Front & Rear | None | – |
2012 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2012 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2012 Subaru Outback 2.5i Premium | Fits Front & Rear | None | – |
2012 Subaru Outback 3.6R | Fits Front & Rear | None | – |
2012 Subaru Outback 3.6R Limited | Fits Front & Rear | None | – |
2012 Subaru Outback 3.6R Premium | Fits Front & Rear | None | – |
2013 Subaru Outback 3.6R | Fits Front & Rear | None | – |
2013 Subaru Outback 3.6R Limited | Fits Front & Rear | None | – |
2013 Subaru BRZ Limited | Rear ONLY | None | – |
2013 Subaru BRZ Premium | Rear ONLY | None | – |
2013 Scion FR-S Base | Rear ONLY | None | – |
2013 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2013 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2013 Subaru Outback 2.5i Premium | Fits Front & Rear | None | – |
2013 Subaru Forester X | Fits Front & Rear | None | – |
2013 Subaru Forester X Limited | Fits Front & Rear | None | – |
2013 Subaru Forester X Premium | Fits Front & Rear | None | – |
2013 Subaru Forester X Touring | Fits Front & Rear | None | – |
2013 Subaru Forester XT Premium | Fits Front & Rear | None | – |
2013 Subaru Forester XT Touring | Fits Front & Rear | None | – |
2013 Lexus CT200h Base | Fits Front & Rear | None | – |
2014 Subaru Forester 2.5i | Fits Front & Rear | None | – |
2014 Subaru Forester 2.5i Premium | Fits Front & Rear | None | – |
2014 Subaru Forester 2.5i Limited | Fits Front & Rear | None | – |
2014 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | – |
2014 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | – |
2014 Subaru Forester 2.5i Touring | Fits Front & Rear | None | – |
2014 Scion FR-S Base | Rear ONLY | None | – |
2014 Subaru Outback 2.5i | Fits Front & Rear | None | – |
2014 Subaru Outback 2.5i Limited | Fits Front & Rear | None | – |
2014 Subaru Outback 2.5i Premium | Fits Front & Rear | None | – |
2014 Subaru Outback 3.6R Limited | Fits Front & Rear | None | – |
2014 Subaru BRZ Limited | Rear ONLY | None | – |
2014 Subaru BRZ Premium | Rear ONLY | None | – |
2014 Lexus CT200h Base | Fits Front & Rear | None | – |
2014 Lexus CT200h F Sport | Fits Front & Rear | None | – |
2015 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | – |
2015 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | – |
2015 Subaru Forester 2.5i | Fits Front & Rear | None | – |
2015 Subaru Forester 2.5i Limited | Fits Front & Rear | None | – |
2015 Subaru Forester 2.5i Premium | Fits Front & Rear | None | – |
2015 Subaru Forester 2.5i Touring | Fits Front & Rear | None | – |
2015 Scion FR-S Base | Rear ONLY | None | – |
2015 Subaru BRZ Limited | Rear ONLY | None | – |
2015 Subaru BRZ Premium | Rear ONLY | None | – |
2015 Subaru BRZ Series.Blue | Rear ONLY | None | – |
2012 Toyota Prius Two | Fits Front & Rear | None | – |
2013 Toyota Prius Two | Fits Front & Rear | None | – |
2014 Toyota Prius Two | Fits Front & Rear | None | – |
2012 Toyota Prius Three | Fits Front & Rear | None | – |
2013 Toyota Prius Three | Fits Front & Rear | None | – |
2014 Toyota Prius Three | Fits Front & Rear | None | – |
2012 Toyota Prius Four | Fits Front & Rear | None | – |
2013 Toyota Prius Four | Fits Front & Rear | None | – |
2014 Toyota Prius Four | Fits Front & Rear | None | – |
2012 Toyota Prius Five | Fits Front & Rear | None | – |
2013 Toyota Prius Five | Fits Front & Rear | None | – |
2014 Toyota Prius Five | Fits Front & Rear | None | – |
2015 Lexus CT200h Base | Fits Front & Rear | None | – |
2015 Lexus CT200h F Sport | Fits Front & Rear | None | – |
2015 Toyota Prius Two | Fits Front & Rear | None | – |
2015 Toyota Prius Three | Fits Front & Rear | None | – |
2015 Toyota Prius Four | Fits Front & Rear | None | – |
2015 Toyota Prius Five | Fits Front & Rear | None | – |
2016 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | – |
2016 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | – |
2016 Subaru Forester 2.5i | Fits Front & Rear | None | – |
2016 Subaru Forester 2.5i Limited | Fits Front & Rear | None | – |
2016 Subaru Forester 2.5i Premium | Fits Front & Rear | None | – |
2016 Subaru Forester 2.5i Touring | Fits Front & Rear | None | – |
2016 Scion FR-S Base | Rear ONLY | None | – |
2016 Lexus CT200h Base | Fits Front & Rear | None | – |
2016 Lexus CT200h F Sport | Fits Front & Rear | None | – |
2016 Subaru BRZ Limited | Rear ONLY | None | – |
2016 Subaru BRZ Premium | Rear ONLY | None | – |
2016 Subaru BRZ Series.HyperBlue | Rear ONLY | None | – |
2016 Toyota Prius Two | Fits Front & Rear | None | – |
2016 Toyota Prius Two Eco | Fits Front & Rear | None | – |
2016 Toyota Prius Three | Fits Front & Rear | None | – |
2016 Toyota Prius Three Touring | Fits Front & Rear | None | – |
2016 Toyota Prius Four | Fits Front & Rear | None | – |
2016 Toyota Prius Four Touring | Fits Front & Rear | None | – |
2015 Toyota Prius One | Fits Front & Rear | None | – |
2015 Toyota Prius Persona Series | Fits Front & Rear | None | – |
2017 Subaru Forester 2.5i Limited | Fits Front & Rear | None | – |
2017 Subaru Forester 2.5i Premium | Fits Front & Rear | None | – |
2017 Subaru Forester 2.5i Touring | Fits Front & Rear | None | – |
2017 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | – |
2017 Subaru Forester 2.5i | Fits Front & Rear | None | – |
2017 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | – |
2017 Subaru BRZ Limited | Rear ONLY | None | – |
2017 Subaru BRZ Premium | Rear ONLY | None | – |
2017 Toyota Prius Four | Fits Front & Rear | None | – |
2017 Toyota Prius Four Touring | Fits Front & Rear | None | – |
2017 Toyota Prius Three | Fits Front & Rear | None | – |
2017 Toyota Prius Three Touring | Fits Front & Rear | None | – |
2017 Toyota Prius Two | Fits Front & Rear | None | – |
2017 Toyota Prius Two Eco | Fits Front & Rear | None | – |
2017 Lexus CT200h Base | Fits Front & Rear | None | – |
2017 Lexus CT200h F Sport | Fits Front & Rear | None | – |
2017 Morgan Celica Base | Fits Front & Rear | None | – |
2009 Subaru Outback 2.5i Special Edition | Fits Front & Rear | None | – |
2018 Subaru Forester 2.0XT Premium | Fits Front & Rear | None | – |
2018 Subaru Forester 2.5i | Fits Front & Rear | None | – |
2018 Subaru Forester 2.5i Touring | Fits Front & Rear | None | – |
2018 Subaru Forester 2.0XT Touring | Fits Front & Rear | None | – |
2018 Subaru Forester 2.5i Limited | Fits Front & Rear | None | – |
2018 Subaru Forester 2.5i Premium | Fits Front & Rear | None | – |
2018 Morgan Celica Base | Fits Front & Rear | None | – |
2006 Subaru Outback XT Limited | Fits Front & Rear | None | – |
2018 Toyota Prius One | Fits Front & Rear | None | – |
2018 Toyota Prius Two Eco | Fits Front & Rear | None | – |
2018 Toyota Prius Three | Fits Front & Rear | None | – |
2018 Toyota Prius Three Touring | Fits Front & Rear | None | – |
2018 Toyota Prius Four | Fits Front & Rear | None | – |
2018 Toyota Prius Four Touring | Fits Front & Rear | None | – |
2017 Toyota Prius One | Fits Front & Rear | None | – |
2018 Subaru BRZ Premium | Rear ONLY | None | – |
2018 Subaru BRZ Limited | Rear ONLY | None | – |
2018 Subaru BRZ TS | Rear ONLY | None | – |
2018 Toyota Prius Two | Fits Front & Rear | None | – |
2019 Subaru BRZ Limited | Rear ONLY | None | – |
2019 Subaru BRZ Premium | Rear ONLY | None | – |
2019 Subaru BRZ Series.Gray | Rear ONLY | None | – |
2019 Toyota Prius LE | Fits Front & Rear | None | – |
2019 Toyota Prius XLE | Fits Front & Rear | None | – |
2019 Toyota Prius Limited | Fits Front & Rear | None | – |
2019 Toyota Prius L Eco | Fits Front & Rear | None | – |
2020 Subaru BRZ Limited | Rear ONLY | None | – |
2020 Subaru BRZ TS | Rear ONLY | None | – |
SSR GTX04 17×8 5×100 45mm Offset Dark Gunmetal Wheel
SSR GTX04 17×8 5×100 45mm Offset Dark Gunmetal Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Started in Southern California by Shah Siddiki and Zayn Batasee, SSR Performance began as an aftermarket BMW parts manufacturer. With the Mechanical and Aerospace engineering backgrounds of both co-founders, designing parts was second nature. Along with the sale of parts came the undeniable need for a location to be able to install these parts. With over 15 years of combined automotive expertise between the founders, the decision was made to open SSR Performance’s first location in beautiful Huntington Beach, CA. We have since changed the location of our shop to Orange, CA but our love and dedication for the work has never wavered.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5×100 |
Offset | 45 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | XF17800+4505CDG |